2009 Mitsubishi Pajero Sport SUV is available in the following four models:
| New Price (RRP) | 950,000 |
| Standard Equipment | 50:50 split fold second row/rear seat, Air-conditioning, Airbags, dual front, Brake, Anti-Lock (ABS), Bumpers, body coloured, CD-MP3 Player, Center armrest, rear, Central locking, Centre Second Row/Rear Lap/Sash Belt, Child Lock, Rear Doors, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup holders, front, Cup holders, Rear, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights on - auto off, Headrests, Height Adjustable Front, Intercooler, Interior dome light, Map lights, Front, Mirrors, side - electric, Passenger assist grips, Power steering, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat trim, leather, Second row/rear seat, Second Row/Rear Seat Centre Armrest, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheel Cover, Rear, Wheels, alloy, Windows, All Anti-Jam, Windows, electric |
| Release Date | 2008 |
| Body Style | WAGON |
| Badge | GLS |
| Doors | 4 |
| Seat Capacity | 7 |
| Drive | Rear wheel drive |
| Transmission | 4sp Automatic |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2477cc (2.5) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Double Overhead Cam |
| Valves Per Cylinder | 4 |
| Compression Ratio | 17:1 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Engine Location | Front |
| Engine Num | 4D56### |
| Engine Code | 4D56 |
| Fuel Type | Diesel |
| Fuel Capacity | 75L |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Commonrail Turbo intercooler |
| Power | 140HP |
| Torque | 321Nm @ 2000RPM |
| Wheelbase | 3000mm |
| Length | 4995mm |
| Width | 1800mm |
| Height | 1780mm |
| Track Front | 1520mm |
| Track Rear | 1515mm |
| Country Of Origin | THAILAND |
| New Price (RRP) | 1,120,000 |
| Standard Equipment | 50:50 split fold second row/rear seat, Air-conditioning, Airbags, dual front, Brake, Anti-Lock (ABS), Bumpers, body coloured, CD-MP3 Player, Center armrest, rear, Central locking, Centre Second Row/Rear Lap/Sash Belt, Child Lock, Rear Doors, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup holders, front, Cup holders, Rear, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights on - auto off, Headrests, Height Adjustable Front, Intercooler, Interior dome light, Map lights, Front, Mirrors, side - electric, Passenger assist grips, Power steering, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat trim, leather, Second row/rear seat, Second Row/Rear Seat Centre Armrest, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheel Cover, Rear, Wheels, alloy, Windows, All Anti-Jam, Windows, electric |
| Release Date | 2008 |
| Body Style | WAGON |
| Badge | GLS |
| Doors | 4 |
| Seat Capacity | 7 |
| Drive | 4 wheel drive |
| Transmission | 4sp Automatic |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 3200cc (3.2) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Double Overhead Cam |
| Valves Per Cylinder | 4 |
| Compression Ratio | 17:1 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Engine Location | Front |
| Engine Num | 4M41-TC### |
| Engine Code | 4M41-TC |
| Fuel Type | Diesel |
| Fuel Capacity | 75L |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Commonrail Turbo intercooler |
| Power | 165HP |
| Torque | 351Nm @ 2000RPM |
| Wheelbase | 3000mm |
| Length | 4995mm |
| Width | 1800mm |
| Height | 1780mm |
| Track Front | 1520mm |
| Track Rear | 1515mm |
| Country Of Origin | THAILAND |
| New Price (RRP) | 1,070,000 |
| Standard Equipment | 50:50 split fold second row/rear seat, Air-conditioning, Airbags, dual front, Brake, Anti-Lock (ABS), Bumpers, body coloured, Center armrest, rear, Central locking, Centre Second Row/Rear Lap/Sash Belt, Child Lock, Rear Doors, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup holders, front, Cup holders, Rear, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, DVD/VCD/MP3 Player, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights on - auto off, Headrests, Height Adjustable Front, Intercooler, Interior dome light, Map lights, Front, Mirrors, side - electric, Passenger assist grips, Power steering, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat trim, leather, Second row/rear seat, Second Row/Rear Seat Centre Armrest, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Touch Screen Monitor, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheel Cover, Rear, Wheels, alloy, Windows, All Anti-Jam, Windows, electric |
| Release Date | 2008 |
| Body Style | WAGON |
| Badge | GT |
| Doors | 4 |
| Seat Capacity | 7 |
| Drive | Rear wheel drive |
| Transmission | 4sp Automatic |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 2477cc (2.5) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Double Overhead Cam |
| Valves Per Cylinder | 4 |
| Compression Ratio | 17:1 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Engine Location | Front |
| Engine Num | 4D56### |
| Engine Code | 4D56 |
| Fuel Type | Diesel |
| Fuel Capacity | 75L |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Commonrail Turbo intercooler |
| Power | 140HP |
| Torque | 321Nm @ 2000RPM |
| Wheelbase | 3000mm |
| Length | 4995mm |
| Width | 1800mm |
| Height | 1780mm |
| Track Front | 1520mm |
| Track Rear | 1515mm |
| Country Of Origin | THAILAND |
| New Price (RRP) | 1,240,000 |
| Standard Equipment | 50:50 split fold second row/rear seat, Air-conditioning, Airbags, dual front, Brake, Anti-Lock (ABS), Bumpers, body coloured, Center armrest, rear, Central locking, Centre Second Row/Rear Lap/Sash Belt, Child Lock, Rear Doors, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup holders, front, Cup holders, Rear, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, DVD/VCD/MP3 Player, Floor carpet, Fog lights, Front, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Gear Knob, Leather, Head rests, Front, Headlights on - auto off, Headrests, Height Adjustable Front, Intercooler, Interior dome light, Map lights, Front, Mirrors, side - electric, Passenger assist grips, Power steering, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat trim, leather, Second row/rear seat, Second Row/Rear Seat Centre Armrest, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Touch Screen Monitor, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheel Cover, Rear, Wheels, alloy, Windows, All Anti-Jam, Windows, electric |
| Release Date | 2008 |
| Body Style | WAGON |
| Badge | GT |
| Doors | 4 |
| Seat Capacity | 7 |
| Drive | 4 wheel drive |
| Transmission | 4sp Automatic |
| Gear Location | Floor |
| Steering | Rack and Pinion |
| Engine Size | 3200cc (3.2) |
| Cylinders | 4 |
| Engine Configuration | In-line |
| Cam | Double Overhead Cam |
| Valves Per Cylinder | 4 |
| Compression Ratio | 17:1 |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Engine Location | Front |
| Engine Num | 4M41-TC### |
| Engine Code | 4M41-TC |
| Fuel Type | Diesel |
| Fuel Capacity | 75L |
| Fuel Delivery | Direct Injection |
| Method Of Delivery | Electronic |
| Induction | Commonrail Turbo intercooler |
| Power | 165HP |
| Torque | 351Nm @ 2000RPM |
| Wheelbase | 3000mm |
| Length | 4995mm |
| Width | 1800mm |
| Height | 1780mm |
| Track Front | 1520mm |
| Track Rear | 1515mm |
| Country Of Origin | THAILAND |
Email us now at sonivigo@gmail.com to purchase your new 2012 used 2011 2010 2009 2008 2007 2006 2005 Toyota Hilux Vigo, Toyota Fortuner or any diesel 4x4 pickup or SUV or your choice now. We welcome you to join our Facebook Fan Page.
A warm welcome, dear friend. According to Statcounter, you are the th visitor to our site.