Here are the overall specifications of Landcruiser 70 including Cab Chassis, LX Cab Chassi, Hardtop and LX Wagon.
| MECHANICAL FEATURES | CAB CHASSIS | LX CAB CHASSIS | HARDTOP | LX WAGON |
| The 4.5 litre 1VD-FTV turbo diesel engine is a V8 32 valve double overhead cam design. Maximum power of 151kW is produced @ 3400rpm and maximum torque is 430Nm @ 1200-3200rpm. Direct injection, common rail system with variable vane turbo charger and intercooler. | ||||
| Diesel is required. Fuel tank capacity is 90 litres. | ||||
| Battery is 12 Volts; Alternator is 130 Amps; Starter output is 3.0kW. | ||||
| 5-speed manual transmission; part-time 4WD with high-low ratio; manual front hubs. | ||||
| Front suspension is coil springs with a rigid axle with low pressure gas-filled shock absorbers and stabiliser bar. | ||||
| Rear suspension is leaf springs with a rigid axle and low pressure gas-filled shock absorbers (rear stabiliser bar for hardtop only). | ||||
| Steering is engine speed sensitive power-assisted recirculating ball. 3.8 turns lock to lock and minimum turning circle is (m): | 14.4 | 14.4 | 13.6 | 12.6 |
| Braking is by power-assisted ventilated front disc/rear drum brakes with tandem master cylinder and dual circuit hydraulic system Load Sensing Proportioning Valve (LSP) and Bypass Valve (BV). Centre floor lever type mechanical parking brake. | ||||
| Steel wheels are 7.5x16” fitted with 7.50 R16 steel belted radial ply tyres (8 ply rating). | ||||
| Alloy wheels are 7.0x16” fitted with 265/70 R16 steel belted radial ply tyres. | ||||
| SAFETY FEATURES | ||||
| 2x3-point ELR outer front seat belts with 1x2-point NR centre lap belt. | ||||
| 2x3-point ELR front seat belts. | ||||
| 8x2-point NR rear lap seat belts. | ||||
| 2x3-point ELR outer rear seat belts with 1x2-point NR centre lap belt. | ||||
| Child restraint system with 3 tether anchors; child-proof rear door locks. | ||||
| Side door impact beams. | ||||
| High stop light. | ||||
| EXTERIOR FEATURES | ||||
| Halogen headlights. | ||||
| Tinted laminated windscreen; windscreen wipers with intermittent function (variable intermittent wipers for LX models). Side and rear green tinted glass: sliding rear window - Cab Chassis (n/a LX Cab Chassis); sliding side windows - Hardtop; swing type rear quarter windows - LX Wagon. | ||||
| Black front and rear bumpers (front only for Cab Chassis); black exterior mirrors; chrome exterior door handles. | ||||
| Chrome plated front and rear bumpers (front only for LX Cab Chassis); chrome exterior door handles, exterior mirrors and front grille. | ||||
| Air intake snorkel. | ||||
| Transfer protector. | ||||
| Black painted steel side steps. | ||||
| Front and rear over fenders (front only for LX Cab Chassis); aluminium side steps. | ||||
| Lockable fuel cap. | ||||
| Black front and rear mudflaps (front only for Cab Chassis models). | ||||
| Front and rear towing hooks. | ||||
| Intermittent rear wiper. | ||||
| INTERIOR FEATURES | ||||
| Front sunvisors; day/night interior rear view mirror; 3 spoke soft feel urethane steering wheel; tilt steering; driver’s footrest; tachometer; idle-up switch; twin trip meters; digital clock; multi-information display (LX models); door ajar warning; warning lights for fuel level, engine oil level, timing belt, park brake, brake fluid level and vacuum; oil pressure meter; voltage meter; front headrests with height adjustment; slide type heater controls; cigarette lighter; front ashtray; lockable glovebox; door operated interior room light; door armrests; driver and passenger assist grips; dash-mounted assist grip; interior floor vinyl (carpet for LX models). | ||||
| Driver’s seat and 2 person front bench seat with slide and recline functions; fabric seat material. | ||||
| Separate front seats with slide and recline functions; fabric seat material. | ||||
| Vinyl covered folding parallel rear seating for 8 passengers. | ||||
| Separate front seats with slide and recline functions; 3 person rear transverse seat with tumble function; fabric seat material. | ||||
| Power windows with driver’s side auto down; power door locks. | ||||
| Air conditioning. | ||||
| AM/FM radio with single disc in-dash CD player, 2 speakers and security system; manual radio antenna (power antenna for LX). | ||||
| AM/FM radio with single disc in-dash CD player, 4 speakers and security system; power radio antenna. | ||||
| OPTIONAL EQUIPMENT | ||||
| High Country pack: front and rear differential locks. | ||||
| FACTS & FIGURES | ||||
| Overall length (mm) | 5070 | 5090 | 5070 | 4770 |
| Overall width (mm) | 1790 | 1870 | 1790 | 1870 |
| Overall height (mm) | 1970 | 1955 | 2115 | 1940 |
| Wheelbase (mm) | 3180 | 3180 | 2980 | 2730 |
| Front/rear track (mm) | 1515/1420 | 1555/1460 | 1515/1420 | 1555/1460 |
| Minimum ground clearance (mm) | 235 | 220 | 235 | 215 |
| Wading depth (mm) | 700 | 700 | 700 | 700 |
| Approach/departure angle (degrees) | 38/29 | 36/27 | 38/25 | 36/23 |
| Ramp-over angle (degrees) | 27 | 26 | 27 | 26 |
| Gross vehicle weight (kg) | 3300 | 3300 | 3300 | 3000 |
| Kerb vehicle weight (kg) | 2045 | 2055 | 2320 | 2220 |
| Maximum towing capacity - braked/unbraked (kg) | 3500/750 | 3500/750 | 3500/750 | 3500/750 |
| Load space length (mm) [rear seat folded] | – | – | 2085 | 940 [1400] |
| Load space width - (mm) | – | – | 1170 | 1525 |
| Load space height (mm) | – | – | 1265 | 1110 |
Email us now at sonivigo@gmail.com to purchase your new 2012 used 2011 2010 2009 2008 2007 2006 2005 Toyota Hilux Vigo, Toyota Fortuner or any diesel 4x4 pickup or SUV or your choice now. We welcome you to join our Facebook Fan Page.
A warm welcome, dear friend. According to Statcounter, you are the th visitor to our site.